





SYSTEMSPEZIFIKATIONEN
Systemspeicher (Standard/max.) | 4.096 MB |
---|---|
Festplatte | 16 GB (Standard) |
Schnittstellen | 10/100/1.000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n (optional) |
Netzwerkprotokolle | TCP/IP (IPv4/IPv6); SMB; LPD; IPP; SNMP; HTTP(S); AppleTalk; Bonjour |
Automatischer Originaleinzug | Bis zu 80 Originale; A6-A4; 50-128 g/m²; Dual-Scan ADF |
Papierkapazität (Standard/max.) | 600 Blatt/1.100 Blatt |
Papierkassetten (Standard) | 1 x 500 Blatt, A6-A4, benutzerdefinierte Formate, 60-210 g/m² |
Papierkassetten (optional) | 1 x 500 Blatt, A4, 60-90 g/m² |
Stapelblatteinzug | 100 Blatt; A6-A4; benutzerdefinierte Formate; 60-210 g/m² |
Duplex | A4; 60-210 g/m² |
Endverarbeitung | Gruppe; Sortieren; Heften (offline) |
Ausgabekapazität (Standard) | Max. 250 Blatt |
Druckvolumen (monatlich) | Empf.: 6.500 Seiten; max.¹ 96.000 Seiten |
Toner-Lebensdauer | Schwarz bis zu 13.000 Seiten CMY max. 9.000 Seiten |
Lebensdauer Bildeinheit | Schwarz bis zu 155.000 Seiten (Bildeinheit) CMY max. 55.000 Seiten (Bildeinheit) |
Leistungsaufnahme | 220-240 V / 50/60 Hz, weniger als 1,45 kW |
Abmessungen (B x T x H) | 420 x 528 x 572 mm (ohne Optionen) |
Gewicht | Ca. 38,4 kg (ohne Optionen) |
Druckauflösung | 1.800 (äquivalent) x 600 dpi; 1200 x 1200 dpi |
---|---|
Seitenbeschreibungssprachen | PCL 6 (XL 3.0); PCL 5c; PostScript 3 (CPSI 3016); XPS |
Betriebssysteme | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Windows Server 2019; Macintosh OS X 10.10 oder neuer; Unix; Linux; Citrix |
Druckerschriften | 80 PCL Latin; 137 PostScript 3 Latin emuliert |
Mobile printing | AirPrint (iOS); Mopria (Android); Konica Minolta Mobile Print (iOS/Android/Windows 10 Mobile); Mobile Authentifizierung und Kopplung (iOS/Android) Optional: WiFi Direct |
KOPIEREN
Bildtechnologie | Laser |
---|---|
Tonertechnologie | Simitri® HD-Polymerisationstoner |
Kopier-/Druckgeschwindigkeit A4 (S/W / Farbe) | Bis zu 33/33 Seiten/Min. |
Autoduplexgeschwindigkeit A4 (S/W / Farbe) | Bis zu 33/33 Seiten/Min. |
Erste Kopie A4 (S/W / Farbe) | 6,0/7,2 Sek. |
Aufwärmzeit | Ca. 13 Sek. (Schwarz); 15 Sek. (Farbe) |
Kopierauflösung | 600 x 600 dpi |
Graustufen | 256 Abstufungen |
Mehrfachkopie | 1-9.999 |
Originalformat | A6-A4; benutzerdefinierte Formate |
Zoom | 25-400 %, in Schritten von 0,1 %; Auto-Zoom |
FAXEN
Kompatibilität | Super G3 (optional) |
---|---|
Faxübertragung | Analog; i-Fax; Farb-i-Fax, IP-Fax |
Faxauflösung | Max. 600 x 600 dpi |
Kodierung | MH; MR; MMR; JBIG |
Modemgeschwindigkeit | Max. 33.600 bps |
Fax-Adressen | Max. 2.100 (Zielwahlen und Gruppen) |
SONSTIGES
Sicherheitsfunktionen | (Standard) IP-Filterung und Port-Blockierung; SSL2; SSL3 und TLS1.0/1.1/1.2 Netzwerkkommunikation; IPsec-Unterstützung; IEEE 802.1x-Unterstützung; Benutzerauthentifizierung; Authentifizierungsprotokoll; Kerberos; Festplattenverschlüsselung (AES 256) (Optional) Echtzeit-Virenscans (Bitdefender®) |
---|---|
Abrechnungsfunktionen | Standard: Bis zu 100 Benutzerkonten; Active Directory-Unterstützung (Benutzername + Kennwort + E-Mail + SMB-Ordner); Zuweisen von BenutzerrechtenOptional: Biometrische Authentifizierung (Fingervenenscanner); ID-Kartenauthentifizierung (ID-Kartenleser); Authentifizierung über Mobilsystem (Android/iOS) |
Software | Net Care Device Manager; Data Administrator; Web Connection; Print Status Notifier; Driver Packaging Utility; Log Management Utility |
- All specifications refer to A4-size paper of 80 gsm quality.
- The support and availability of the listed specifications and functionalities varies depending on operating systems, applications and network protocols as well as network and system configurations.
- The stated life expectancy of each consumable is based on specific operating conditions such as page coverage for a particular page size (5% coverage of A4). The actual life of each consumable will vary depending on use and other printing variables including page coverage, page size, media type, continuous or intermittent printing, ambient temperature and humidity.
- Some of the product illustrations contain optional accessories.
- Specifications and accessories are based on the information available at the time of printing and are subject to change without notice.
- DEVELOP does not warrant that any specifications mentioned will be error-free.
- All brand and product names may be registered trademarks or trademarks of their respective holders and are hereby acknowledged.